Curl Curl Amateur Swimming Club

 
 
Season 2022-2023 Pointscore
 
To be published at various times during the season.

POINTSCORE at end of January 2023

    Swimmer			Total
Abby Adams 	   		1
Doug Auld 			46
Peter Auld 			83
Adrian Brannan			33
Bernadette Brannan	 	72
Emily Brannan 			12
Lila Brannan 			25
Max Brannan 			34
Peter Brannan 			30
Sean Brannan 			37
Stan Brannan 			4
Kenn Brown 			26
David Chant 			5
Ian Church 			22
Bruno Dos Santos 		4
Jenny Edmondson 		94
Val Edmondson 			59
Zoe Farrell 			41
Anna Fredericks 		3
Cathie Fuller 			39
Matthew Fuller 			29
Mia Garland 			2
Reid Garland 			17
Savannah Garland	 	45
Dave Gledhill 			6
Dylan Gleeson 			61
Keith Gleeson 			43
Charlotte Hogan 		7
John Hogan 			7
Thomas Hogan 			30
Ciara O'Donnell 		78
Liam O'Donnell 			4
Marea O'Donnell 		28
Glenn Piper 			46.5
Jordan Piper 			4
Lincoln Piper 			58
Sia Piper 			37
Caitlin Potter 			74
Jordan Potter 			70
Michelle Potter 		48
Toby Potter 			79
Craig Rolfe 			46.5
Abigail Ryder 			85
Emily Ryder 			79
Kate Ryder 			53
Oliver Ryder 			76.5
Paul Ryder			33
Clair Simpson 			58
Elisabeth Skender 		8
Mat Skender 			81.5
Peter Skender 			4
Alan Wilson 			30
Charlotte Wilson 		31
Joseph Wilson 			44.5
Sarah Wilson 			12.5


Powered By FsService (c) 1995-2023